loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 1,618.02 10.40 11.98
Equity-HDFC Bank Mar 31, 2025 1,572.25 10.11 3.13
Equity-Axis Bank Mar 31, 2025 1,432.60 9.21 8.51
Reverse Repo-TREPS Mar 31, 2025 1,166.63 7.50 23.69
Equity-Cipla Mar 31, 2025 778.79 5.01 2.47
Equity-Kotak Mah. Bank Mar 31, 2025 759.92 4.89 14.10
Equity-SBI Life Insuran Mar 31, 2025 696.53 4.48 8.20
Equity-Maruti Suzuki Mar 31, 2025 633.72 4.07 -3.55
Equity-Bharti Airtel Mar 31, 2025 606.69 3.90 -14.14
Equity-HCL Technologies Mar 31, 2025 533.49 3.43 1.11
Equity-JSW Steel Mar 31, 2025 318.96 2.05 11.83
Equity-St Bk of India Mar 31, 2025 308.60 1.98 12.01
Equity-Power Grid Corpn Mar 31, 2025 290.35 1.87 15.75
Equity-Apollo Hospitals Mar 31, 2025 281.19 1.81 9.31
Equity-Bajaj Auto Mar 31, 2025 236.37 1.52 23.37
Equity-Infosys Mar 31, 2025 235.60 1.51 -6.94
Equity-Tata Steel Mar 31, 2025 231.36 1.49 12.42
Equity-Eicher Motors Mar 31, 2025 227.28 1.46 12.03
Equity-Hyundai Motor I Mar 31, 2025 204.92 1.32 -1.29
Equity-Interglobe Aviat Mar 31, 2025 204.61 1.32 14.25
Equity-Hind.Aeronautics Mar 31, 2025 187.99 1.21 21.74
Equity-Escorts Kubota Mar 31, 2025 162.50 1.04 13.28
Equity-Larsen & Toubro Mar 31, 2025 157.15 1.01 10.38
Equity-United Spirits Mar 31, 2025 154.14 0.99 9.10
Equity-Prestige Estates Mar 31, 2025 153.89 0.99 5.13
Equity-Bosch Mar 31, 2025 141.79 0.91 6.84
Equity-Dr Lal Pathlabs Mar 31, 2025 141.29 0.91 7.29
Equity-Tech Mahindra Mar 31, 2025 141.83 0.91 -4.68
Equity-M & M Mar 31, 2025 139.95 0.90 3.12
Equity-Federal Bank Mar 31, 2025 125.27 0.81 8.51
Equity-Metropolis Healt Mar 31, 2025 125.16 0.80 -1.26
Equity-Crompton Gr. Con Mar 31, 2025 123.88 0.80 10.21
Equity-Bajaj Electrical Mar 31, 2025 108.80 0.70 -9.84
Equity-Shoppers Stop Mar 31, 2025 109.57 0.70 4.71
Equity-Birla Corpn. Mar 31, 2025 105.59 0.68 20.62
Equity-Karur Vysya Bank Mar 31, 2025 104.62 0.67 4.04
Equity-Lupin Mar 31, 2025 101.40 0.65 6.47
Equity-The Ramco Cement Mar 31, 2025 89.68 0.58 8.17
Equity-Star Health Insu Mar 31, 2025 89.16 0.57 -4.97
Equity-O N G C Mar 31, 2025 73.91 0.48 9.38
Equity-Dalmia BharatLtd Mar 31, 2025 72.86 0.47 7.81
Equity-Dr Reddy`s Labs Mar 31, 2025 71.51 0.46 2.48
Equity-Medi Assist Ser. Mar 31, 2025 63.71 0.41 0.75
Equity-Cyient Mar 31, 2025 60.08 0.39 -0.18
Equity-Team Lease Serv. Mar 31, 2025 54.31 0.35 -7.12
Govt. Securities-GSEC2027 Mar 31, 2025 50.97 0.33 0.24
Equity-Bharti Airtel PP Mar 31, 2025 50.23 0.32 15.97
Equity-Popular Vehicles Mar 31, 2025 47.90 0.31 -12.98
Equity-JK Lakshmi Cem. Mar 31, 2025 43.12 0.28 15.26
Equity-Zee Entertainmen Mar 31, 2025 39.34 0.25 5.64
Equity-Ashok Leyland Mar 31, 2025 28.59 0.18 -4.10
Equity-Sumitomo Chemi. Mar 31, 2025 27.97 0.18 21.44
Equity-Reliance Industr Mar 31, 2025 25.50 0.16 6.25
Equity-Delhivery Mar 31, 2025 25.51 0.16 2.10
Equity-ZF Commercial Mar 31, 2025 22.09 0.14 18.75
Equity-Equitas Sma. Fin Mar 31, 2025 13.75 0.09 -3.32
Equity-Greenpanel Inds. Mar 31, 2025 14.29 0.09 -15.64
Equity-Aditya AMC Mar 31, 2025 3.50 0.02 3.44
Net CA & Others-Net CA & Others Mar 31, 2025 -34.98 -0.23 -140.65